Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5060 E Sky Desert Lane 6 13 21,502 $43,000,000 $1,999 1 day
6041 E Foothill Drive N 4 6 11,850 $28,750,000 $2,426 54 days
6540 E Cholla Drive 5 7 11,400 $23,250,000 $2,039 47 days
5747 E Mockingbird Lane 6 8 14,344 $22,500,000 $1,568 20 days
6203 E Cholla Lane 5 8 10,784 $22,000,000 $2,040 225 days
6900 E Belmont Avenue 6 8 9,789 $20,995,000 $2,144 55 days
5602 E Nauni Valley Drive 4 6 8,420 $20,000,000 $2,375 96 days
7150 N 40th Street Unit 11 5 7 9,399 $20,000,000 $2,127 300 days
6800 N Mummy Mountain Road 6 9 8,838 $19,995,000 $2,262 50 days
5333 E Palo Verde Drive 5 6 8,296 $19,300,000 $2,326 36 days
6721 E Cheney Drive 11 14 22,000 $17,900,000 $813 46 days
6649 E Ocotillo Road 5 7 8,708 $17,500,000 $2,009 140 days
6725 N 65th Place 5 6 12,347 $16,995,000 $1,376 49 days
5709 N Harding Drive 7 9 9,126 $15,195,000 $1,665 180 days
7155 E Oakmont Drive 5 5 8,006 $15,000,000 $1,873 33 days
3427 E Stanford Drive 5 6 5,883 $15,000,000 $2,549 46 days
6232 E Bret Hills Drive 6 8 8,487 $14,995,000 $1,766 60 days
6441 E Cheney Drive 5 7 8,047 $14,600,000 $1,814 94 days
6612 E Hummingbird Lane 6 7 7,104 $14,500,000 $2,041 49 days
5858 E Caballo Drive 5 8 9,119 $14,500,000 $1,590 230 days
7700 N Invergordon Road 6 8 8,220 $13,995,000 $1,702 54 days
6044 N 44th Place 3 7 10,656 $13,900,000 $1,304 85 days
6742 N 48th Street 6 10 8,252 $13,500,000 $1,635 300 days
5248 E Arroyo Road 4 7 9,287 $13,488,888 $1,452 11 days
6307 N Mockingbird Lane 6 8 9,686 $13,000,000 $1,342 19 days
Average: 4.2 5.3 5,621 $6,267,041 $1,074 113 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 56 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
5721 N Casa Blanca Drive 6 8 10,380 $12,500,000 $1,204 75 days
5030 E Mockingbird Lane 6 8 12,014 $7,995,000 $665 523 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 635 days
10019 N 56th Street 5 7 5,818 $5,900,000 $1,014 256 days
8500 N Golf Drive 5 5 6,722 $5,895,000 $876 36 days
6700 E Malcomb Drive 7 7 7,400 $5,700,000 $770 70 days
5921 E Cheney Drive 4 5 8,364 $5,500,000 $657 52 days
6700 E Cactus Wren Road Unit 30 N/A N/A N/A $5,000,000 Unknown 154 days
6403 N Lost Dutchman Drive 3 4 3,738 $4,395,000 $1,175 35 days
5240 E Desert Vista Road 5 8 7,339 $4,250,000 $579 14 days
6215 E Turquoise Avenue 7 10 9,092 $4,200,000 $461 302 days
6863 E Joshua Tree Lane 3 4 3,646 $4,150,000 $1,138 141 days
6900 N Highlands Drive 5 5 4,870 $4,100,000 $841 83 days
7306 N Brookview Way 3 4 4,252 $3,695,000 $869 41 days
6352 E Vista Drive 4 5 5,213 $3,599,000 $690 118 days
4302 E Highlands Drive 4 3 3,645 $3,500,000 $960 27 days
6015 E Quartz Mountain Road 4 4 4,708 $3,500,000 $743 26 days
4320 E Desert Crest Drive 4 6 5,629 $3,500,000 $621 28 days
4602 E Mockingbird Lane 3 4 3,960 $2,995,000 $756 56 days
5116 E Berneil Drive 3 3 3,602 $2,695,000 $748 95 days
7275 N Scottsdale Road Unit 1013 4 4 3,047 $1,200,000 $393 230 days
7275 N Scottsdale Road Unit 1017 4 4 3,047 $1,048,000 $343 60 days
Average: 4.2 5.3 6,220 $6,129,175 $821 161 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
6126 E Maverick Road 5 5 8,565 $14,100,000 $14,100,000 $1,646 7 days 8/13/26
6450 E El Maro Circle 6 11 14,131 $19,000,000 $14,000,000 $990 3 days 8/3/26
6001 N 37th Place 6 7 7,304 $14,500,000 $14,000,000 $1,916 107 days 10/5/26
6453 E Luke Avenue 4 7 8,202 $13,995,000 $13,750,000 $1,676 0 days 9/24/26
6541 N 48th Street 4 7 8,350 $13,450,000 $13,100,000 $1,568 190 days 10/2/26
5029 E Desert Park Lane 6 8 8,403 $14,900,000 $12,940,000 $1,539 45 days 5/15/26
8601 N 59th Place 6 6 9,301 $12,610,000 $12,610,000 $1,355 0 days 7/31/26
5225 E Mockingbird Lane 5 8 9,758 $12,200,000 $12,200,000 $1,250 47 days 7/1/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
5002 E Valle Vista Way 4 7 9,068 $15,000,000 $12,000,000 $1,323 71 days 6/30/26
8631 N Avenida Del Sol -- 5 8 7,769 $12,400,000 $11,750,000 $1,512 276 days 7/27/26
5441 E Via Buena Vista 6 8 8,492 $11,495,000 $11,495,000 $1,353 239 days 10/7/26
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $11,200,000 $1,207 118 days 8/26/26
5131 E Butler Drive 7 9 8,693 $12,295,000 $11,000,000 $1,265 190 days 5/22/26
8345 N Morning Glory Road 5 9 10,508 $11,299,000 $11,000,000 $1,046 219 days 6/12/26
5636 E Caballo Drive 6 8 8,223 $11,995,000 $10,600,000 $1,289 164 days 5/11/26
4510 E Maderos Del Cuenta Drive 4 5 5,780 $12,500,000 $10,500,000 $1,816 51 days 7/15/26
5909 E Sanna Street 4 7 7,110 $9,995,000 $9,750,000 $1,371 71 days 10/20/26
6210 E Keim Drive 6 8 7,140 $9,675,000 $9,500,000 $1,330 246 days 10/29/26
6427 E Luke Avenue 4 5 6,863 $9,995,000 $9,350,000 $1,362 215 days 6/26/26
4534 E Pebble Ridge Road 6 8 8,321 $8,999,888 $9,100,000 $1,093 17 days 5/9/26
6702 E Kasba Circle 5 9 6,349 $9,450,000 $9,075,000 $1,429 151 days 7/7/26
6112 N Paradise View Drive 14 23 52,000 $16,000,000 $9,000,000 $173 611 days 5/27/26
4901 E Berneil Drive 6 7 7,138 $8,920,000 $8,600,000 $1,204 88 days 8/10/26
Average: 4.2 4.9 5,156 $4,852,428 $4,538,898 $873 120 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!