Paloma Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16067 W Honeysuckle Drive 4 3 2,342 $479,990 $204 42 days
16076 W El Cortez Place 4 2 2,139 $464,990 $217 196 days
25626 N 160th Lane 4 3 2,049 $464,920 $226 25 days
16031 W Honeysuckle Drive 4 2 2,139 $454,990 $212 42 days
16000 W Honeysuckle Drive 4 2 2,014 $449,990 $223 25 days
16065 W Honeysuckle Drive 3 2 1,844 $449,990 $244 42 days
15980 W Honeysuckle Drive 4 2 2,014 $444,990 $220 21 days
16045 W Cottontail Lane 4 3 2,049 $444,990 $217 42 days
16019 W Hackamore Drive 4 2 1,496 $409,990 $274 25 days
16027 W Hackamore Drive 3 2 1,560 $409,990 $262 25 days
Average: 3.6 2.2 1,854 $436,676 $239 47 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16051 W Honeysuckle Drive 4 3 2,342 $479,990 $204 36 days
16067 W El Cortez Place 4 3 2,342 $468,990 $200 306 days
16071 W Honeysuckle Drive 3 2 1,844 $449,990 $244 4 days
25598 N 160th Lane 3 2 1,560 $421,990 $270 0 days
16015 W Hackamore Drive 3 2 1,560 $399,990 $256 6 days
16016 W Hackamore Drive 4 2 1,496 $394,990 $264 23 days
16011 W Hackamore Drive 4 2 1,496 $394,990 $264 8 days
Average: 3.6 2.3 1,805 $430,132 $243 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16060 W Remuda Drive 4 2.5 3,121 $631,790 $601,000 $192 105 days 3/28/24
16078 W Remuda Drive 5 2.5 3,121 $637,470 $577,000 $184 112 days 1/16/24
16090 W Remuda Drive 5 3 2,552 $565,690 $560,690 $219 4 days 12/8/23
16070 W Remuda Drive 5 3 2,552 $556,721 $557,721 $218 178 days 3/21/24
16074 W Remuda Drive 5 3 2,552 $550,000 $550,000 $215 86 days 7/23/24
16084 W Remuda Drive 5 3 2,552 $547,990 $549,490 $215 186 days 1/24/24
16074 W Remuda Drive 5 3 2,552 $538,990 $538,990 $211 128 days 1/25/24
16051 W El Cortez Place 4 3 2,342 $498,220 $498,220 $212 47 days 12/27/23
16071 W El Cortez Place 5 3 2,406 $500,490 $497,490 $206 54 days 12/15/23
15984 W Honeysuckle Drive 4 3 2,342 $484,490 $493,830 $210 14 days 5/29/24
Average: 3.7 2.3 1,852 $439,233 $436,963 $241 98 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.