Phoenix Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15601 N 28th Avenue N/A 0 38,623 $12,500,000 $323 158 days
40 N Biltmore Estates Drive 6 7.5 14,554 $10,000,000 $687 100 days
3804 E Monterey Way N/A 0 N/A $9,600,000 Unknown 207 days
4963 E Rockridge Road 5 6 7,104 $9,500,000 $1,337 26 days
2950 W Catalina Drive N/A 0 47,526 $9,250,000 $194 214 days
5814 E Camelback Road 5 5 6,243 $8,999,999 $1,441 47 days
6836 N 36th Street 3 3 3,095 $8,950,000 $2,891 661 days
41 Biltmore Estate 9 13 17,819 $8,700,000 $488 258 days
W Dove Vly Road Unit - N/A 0 N/A $8,500,000 Unknown 407 days
2737 E Chambers Street N/A 0 36,859 $8,300,000 $225 21 days
Average: 3.1 2.0 1,996 $709,828 $321 88 days
Viewing 1 - 10 of 4049
Viewing 1 - 10 of 4049
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2022 N 22nd Avenue N/A 0 41,726 $7,030,000 $168 157 days
4116 E Mountain View Road 7 7.5 7,427 $6,950,000 $935 205 days
1045 N 71st Avenue Unit na N/A 0 33,844 $6,928,350 $204 180 days
32 N Biltmore Estates Drive 7 10 10,030 $5,000,000 $498 100 days
6601 S 39th Avenue Unit - N/A 0 N/A $4,830,000 Unknown 311 days
4735 E Calle Del Medio -- 5 4 4,473 $4,395,000 $982 69 days
3190 E San Miguel Avenue 3 3.2 5,269 $3,995,000 $758 242 days
5241 E Calle Ventura -- 4 3.5 3,957 $3,850,000 $972 72 days
5302 E Arcadia Lane 5 3.5 5,235 $3,750,000 $716 96 days
7030 N Wilder Road 4 5 6,026 $3,699,000 $613 45 days
Average: 3.2 2.1 1,959 $619,515 $362 60 days
Viewing 1 - 10 of 1243
Viewing 1 - 10 of 1243
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4816 E Exeter Boulevard 4 5 7,947 $10,364,000 $10,364,000 $1,304 30 days 2/20/24
4615 N Launfal Avenue 5 8 9,193 $8,750,000 $8,650,000 $940 198 days 11/1/24
4415 N Arcadia Lane 6 14 12,748 $8,995,000 $8,505,998 $667 0 days 10/18/24
5250 N 21st Street 5 6 7,610 $8,250,000 $7,626,000 $1,002 158 days 2/29/24
22319 N Cave Creek Road Unit - N/A 0 N/A $7,500,000 $7,500,000 Unknown 438 days 10/21/24
5121 E Rockridge Road 5 5.5 6,480 $7,100,000 $7,100,000 $1,095 0 days 6/28/24
4800 E Calle Del Medio -- 5 6 6,261 $7,095,000 $7,000,000 $1,118 29 days 4/30/24
42 Biltmore Estates 6 7.5 10,393 $6,995,000 $6,935,000 $667 375 days 8/28/24
4931 E Calle Del Norte -- 4 6.5 6,251 $6,950,000 $6,800,000 $1,087 6 days 4/4/24
4715 E Calle Del Medio -- 4 4.5 5,530 $6,495,000 $6,375,000 $1,152 29 days 4/15/24
Average: 3.1 2.1 1,822 $581,997 $568,582 $399 64 days
Viewing 1 - 10 of 13051
Viewing 1 - 10 of 13051

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.