Litchfield Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1141 N Oro Vista 3 3.5 3,346 $2,075,000 $620 19 days
18223 W San Miguel Court 6 6 4,100 $1,799,000 $438 146 days
18206 W San Miguel Court 4 3.5 3,873 $1,749,000 $451 36 days
18140 W Marshall Court 4 4.5 3,896 $1,595,000 $409 68 days
19711 W Georgia Avenue 4 2.5 3,051 $1,500,000 $491 24 days
19974 E El Nido Lane 4 3.5 3,250 $1,499,812 $461 32 days
13110 W Denton Street 5 3.5 5,055 $1,370,000 $271 3 days
901 Torreon Drive E 3 3 2,439 $1,350,000 $553 27 days
18223 W Rancho Court 5 3.5 3,244 $1,350,000 $416 61 days
6725 N 160th Drive Unit - N/A 0 N/A $1,350,000 Unknown 65 days
Average: 3.8 2.7 2,608 $665,161 $258 68 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 W Glendale Avenue Unit - N/A 0 N/A $3,300,000 Unknown 670 days
W Glendale Avenue Unit - N/A 0 N/A $1,700,000 Unknown 670 days
14147 W Greentree Drive S 4 3.5 4,110 $1,595,000 $388 24 days
19978 W Luke Avenue 4 3.5 3,162 $1,199,386 $379 70 days
13833 W Bloomington Street 4 3.5 3,373 $1,000,000 $296 38 days
18920 W Amelia Avenue 4 3.5 2,781 $935,000 $336 249 days
13022 W Solano Drive 4 3.5 3,272 $899,990 $275 56 days
3407 N 188th Avenue 4 2.5 2,781 $879,000 $316 74 days
14768 W Escondido Drive N 4 3.5 3,483 $815,000 $233 54 days
20179 W San Juan Avenue 4 3 3,147 $774,701 $246 471 days
Average: 3.6 2.4 2,212 $595,786 $249 82 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W Camelback Road Unit - N/A 0 N/A $6,534,000 $6,736,982 Unknown 147 days 3/11/24
Luke Afb Land -- Unit - N/A 0 N/A $7,500,000 $6,150,000 Unknown 408 days 7/23/24
17927 W Medlock Drive 6 4.5 4,607 $1,979,990 $1,780,000 $386 85 days 11/29/23
18139 W San Juan Court 4 4.5 3,736 $1,730,000 $1,730,000 $463 38 days 8/5/24
4829 N Village Parkway 5 5.5 5,278 $1,999,000 $1,699,000 $321 75 days 5/2/24
18116 W Palo Verde Court 5 5 3,820 $1,777,000 $1,666,660 $436 1 day 1/12/24
17926 W Solano Drive 4 4.5 4,368 $1,590,000 $1,590,000 $364 25 days 3/7/24
18224 W San Juan Court 4 4.5 3,644 $1,589,000 $1,520,000 $417 69 days 3/7/24
17918 W Oregon Avenue 5 3.5 4,861 $1,575,000 $1,510,000 $310 132 days 9/16/24
514 N Old Litchfield Road 5 3 3,538 $1,500,000 $1,500,000 $423 30 days 3/12/24
Average: 3.7 2.6 2,393 $593,655 $578,606 $241 87 days
Viewing 1 - 10 of 732
Viewing 1 - 10 of 732

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.